About 1622 Sw 35th Circle
Welcome to this stunning Waterfront 2-bedroom, 2-bath home located in Seminole Cove, a 55+ Community. Recently updated Kitchen with new kitchen cabinets, solid surface countertop, tile back splash and new stainless steel appliances. New flooring throughout entire home. Both bathrooms have been updated. 12 x 19 enclosed Florida room with central A/C and a beautiful view of the water and sunset. 12 x 15 screen porch, and a 12 x 8 storage shed. Large carport that can fit two cars or a boat. 2,248 total square feet. Enjoy all the amenities of Seminole Cove, including the clubhouse, heated pool, shuffleboard, and storage area for boats or trailers. All measurements are approximate.
Residential home for sale in OKEECHOBEE, FL at 1622 Sw 35th Circle. This 2 bedroom Residential home is priced at $166/sqft
Features of 1622 Sw 35th Circle
| MLS® # | OK225713 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.11 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information: Okeechobee
| Address | 1622 Sw 35th Circle |
|---|---|
| Area | Okeechobee |
| Subdivision | SEMINOLE COVE |
| City | OKEECHOBEE |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974-6080 |
Amenities of 1622 Sw 35th Circle
| Amenities | Clubhouse, Shuffleboard Court |
|---|---|
| Parking | Covered |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Senior Community | Yes |
Interior of 1622 Sw 35th Circle
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air, Humidity Control |
| Fireplace | No |
Exterior of 1622 Sw 35th Circle
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information On 1622 Sw 35th Circle
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RESI |
| Flood Zone Code | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 114 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAGE |
|---|